
|
|
|
Weather
|
|

Current weather conditions for Fort Worth, TX:
| Temperature | 48.4 °F/9.1 °C |
| Humidity | 39% |
| Dewpoint | 24 °F/-4 °C |
| Wind | NE at8.1 mph/13.0 km/h |
| Pressure | 29.65 in/1003.9 hPa(Rising) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Friday | Sunny. Highs in the lower 50s. North winds 5 to 15 mph shifting to the east 5 to 10 mph in the afternoon. |
| Saturday | Mostly cloudy. Highs in the upper 50s. Southeast winds 5 to 10 mph becoming south and increasing to 10 to 15 mph. |
| Sunday | Mostly cloudy with a 20 percent chance of showers. Highs in the upper 60s. |
| Monday | Partly sunny. A 20 percent chance of showers in the morning. Highs in the mid 60s. |
Last weather update on Nov 20, 2008 21:45pm.
Next update in 60 minutes.
|
|
|

|